ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-03-22 | 0 | 24 | 24 | 24 | 38 | 0(38) | |
| 2 | 2024-03-23 | 1 | 6 | 7 | 31 | 19 | 0(19) | |
| Total | 1 | 30 | 31 | 57 | 0 (57) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Nkoma SS | 5 |
| 2 | ![]() |
Bugisu High Sch | 4 |
| 3 | ![]() |
Joy SS | 3 |
| 3 | ![]() |
Mbale SS | 3 |
| 4 | ![]() |
Manafwa HS | 2 |
| 4 | ![]() |
Mbale Comprehensive | 2 |
| 4 | ![]() |
Mbale HS | 2 |
| 4 | ![]() |
Mbale Progressive | 2 |
| 4 | ![]() |
Oxford High | 2 |
| 4 | ![]() |
St Marys Busamaga | 2 |
| 5 | ![]() |
Bilal Islamic | 1 |
| 5 | ![]() |
Bugema Comprehensive | 1 |
| 5 | ![]() |
Nakaloke Islamic | 1 |
| 5 | ![]() |
Nakaloke SS | 1 |
| 5 | ![]() |
St Pauls College | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Bugisu High Sch | 5 | 4 | 80% | 13 | 1 | 12 |
| 2. | Nkoma SS | 4 | 3 | 75% | 7 | 0 | 7 |
| 3. | Joy SS | 4 | 2 | 50% | 5 | 0 | 5 |
| 4. | Mbale Progressive | 3 | 2 | 66.7% | 5 | 1 | 4 |
| 5. | St Marys Busamaga | 2 | 2 | 100% | 4 | 0 | 4 |
| 6. | Manafwa HS | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Oxford High | 1 | 1 | 100% | 1 | 0 | 1 |
| 8. | Mbale SS | 2 | 1 | 50% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 2 | 100% | 5 | 0 | 5 |
| 2. | Mbale Comprehensive | 4 | 2 | 50% | 2 | 0 | 2 |
| 3. | Mbale Progressive | 2 | 1 | 50% | 3 | 0 | 3 |
| 4. | Manafwa HS | 2 | 1 | 50% | 1 | 0 | 1 |
| 5. | St Pauls College | 4 | 1 | 25% | 1 | 1 | 0 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Bugisu High Sch | ![]() |
5 - 1
2024-03-23 |
![]() |
Mbale Comprehensive | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Bugisu High Sch | ![]() |
5 - 0
2024-03-22 |
![]() |
Wanale View | ||
| Highest Score (5 Goals) | ||||||
| Bugisu High Sch | ![]() |
5 - 1
2024-03-23 |
![]() |
Mbale Comprehensive | ||
| Bugisu High Sch | ![]() |
5 - 0
2024-03-22 |
![]() |
Wanale View | ||

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mbale Progressive | 2 | 5 | 2.5 |
| 2. | Mbale SS | 2 | 4 | 2 |
| 3. | Wanale View | 1 | 3 | 3 |
| 4. | Oxford High | 1 | 3 | 3 |
| 5. | Bugisu High Sch | 2 | 5 | 2.5 |
| 6. | Nakaloke SS | 1 | 3 | 3 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bugisu High Sch | Mbale Stadium | 5 |
| 2. | Mbale Progressive | Cricket Grounds | 3 |
| 3. | Mbale SS | Mbale Stadium | 4 |
| 4. | Nakaloke SS | Cricket Grounds | 2 |
| 5. | Oxford High | Mbale Stadium | 1 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Bugisu High Sch | Mbale SS | Oxford High | Wanale View | 1
|---|---|---|---|---|---|
| 1. | Bugisu High Sch | _ | 1 | 1 | 1 |
| 2. | Mbale SS | 1 | _ | 1 | 1 |
| 3. | Oxford High | 1 | 1 | _ | 1 |
| 4. | Wanale View | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 6 | 3 |
| 2. | Mbale Progressive | 2 | 5 | 2.5 |
| 3. | Bugisu High Sch | 2 | 5 | 2.5 |
| 4. | Bilal Islamic | 1 | 3 | 3 |
| 5. | St Pauls College | 2 | 4 | 2 |
| 6. | St Marys Busamaga | 1 | 3 | 3 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bilal Islamic | Mbale Sch Of Hyg Grds | 2 |
| 2. | Bugisu High Sch | Mbale Stadium | 5 |
| 3. | Mbale Progressive | Cricket Grounds | 3 |
| 4. | Nkoma SS | Mbale Sch Of Hyg Grds | 4 |
| 5. | St Marys Busamaga | Mbale Sch Of Hyg Grds | 2 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Bilal Islamic | Nkoma SS | St Marys Busamaga | St Pauls College | 1
|---|---|---|---|---|---|
| 1. | Bilal Islamic | _ | 1 | 1 | 1 |
| 2. | Nkoma SS | 1 | _ | 1 | 1 |
| 3. | St Marys Busamaga | 1 | 1 | _ | 1 |
| 4. | St Pauls College | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 6 | 3 |
| 2. | Joy SS | 2 | 5 | 2.5 |
| 3. | Mbale HS | 2 | 4 | 2 |
| 4. | Mbale Comprehensive | 2 | 4 | 2 |
| 5. | Bugema Comprehensive | 1 | 3 | 3 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bugema Comprehensive | Busamaga Grounds | 1 |
| 2. | Joy SS | Busamaga Grounds | 4 |
| 3. | Mbale HS | Busamaga Grounds | 2 |
| 4. | Nkoma SS | Mbale Sch Of Hyg Grds | 4 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Bugema Comprehensive | Joy SS | Mbale Comprehensive | Mbale HS | 1
|---|---|---|---|---|---|
| 1. | Bugema Comprehensive | _ | 1 | 1 | 1 |
| 2. | Joy SS | 1 | _ | 1 | 1 |
| 3. | Mbale Comprehensive | 1 | 1 | _ | 1 |
| 4. | Mbale HS | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 6 | 3 |
| 2. | Mbale Progressive | 2 | 5 | 2.5 |
| 3. | Mbale SS | 2 | 4 | 2 |
| 4. | Manafwa HS | 2 | 4 | 2 |
| 5. | Nakaloke SS | 1 | 3 | 3 |
| 6. | Nakaloke Islamic | 1 | 3 | 3 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Manafwa HS | Cricket Grounds | 2 |
| 2. | Mbale Progressive | Cricket Grounds | 3 |
| 3. | Mbale SS | Mbale Stadium | 2 |
| 4. | Nakaloke Islamic | Cricket Grounds | 1 |
| 5. | Nakaloke SS | Cricket Grounds | 2 |
| 6. | Nkoma SS | Mbale Sch Of Hyg Grds | 4 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | Manafwa HS | Mbale Progressive | Nakaloke Islamic | Nakaloke SS | 1
|---|---|---|---|---|---|
| 1. | Manafwa HS | _ | 1 | 1 | 1 |
| 2. | Mbale Progressive | 1 | _ | 1 | 1 |
| 3. | Nakaloke Islamic | 1 | 1 | _ | 1 |
| 4. | Nakaloke SS | 1 | 1 | 1 | _ |