ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2023-06-25 | 0 | 4 | 4 | 4 | 12 | 0(12) |
| 2 | Matchday 2 | 2023-07-01 | 0 | 3 | 3 | 7 | 10 | 0(10) |
| 3 | Matchday 3 | 2023-07-02 | 0 | 3 | 3 | 10 | 5 | 0(5) |
| 4 | Matchday 4 | 2023-07-09 | 0 | 3 | 3 | 13 | 6 | 0(6) |
| 5 | Matchday 5 | 2023-07-16 | 0 | 3 | 3 | 16 | 4 | 0(4) |
| 6 | Matchday 6 | 2023-07-23 | 0 | 4 | 4 | 20 | 11 | 0(11) |
| Total | 0 | 20 | 20 | 48 | 0 (48) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Bukuya TC FC | 3 |
| 1 | ![]() |
Happy Boys Kagaba FC | 3 |
| 2 | ![]() |
Giants Kalagala FC | 2 |
| 2 | ![]() |
Golden Shooters FC | 2 |
| 2 | ![]() |
Kammondo Giants | 2 |
| 2 | ![]() |
Parrots Pro Talents FC | 2 |
| 2 | ![]() |
St Georges SS Kalongo FC | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Happy Boys Kagaba FC | 3 | 3 | 100% | 6 | 1 | 5 |
| 2. | Giants Kalagala FC | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 3. | Golden Shooters FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 4. | Parrots Pro Talents FC | 4 | 1 | 25% | 3 | 0 | 3 |
| 5. | Bukuya TC FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 6. | Ndaiga Makokoto FC | 1 | 1 | 100% | 2 | 1 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Golden Shooters FC | 3 | 2 | 66.7% | 7 | 1 | 6 |
| 2. | Kammondo Giants | 3 | 2 | 66.7% | 4 | 0 | 4 |
| 3. | Bukuya TC FC | 3 | 2 | 66.7% | 4 | 0 | 4 |
| 4. | St Georges SS Kalongo FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 5. | Giants Kalagala FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 6. | Happy Boys Kagaba FC | 1 | 1 | 100% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| Bukuya TC FC | ![]() |
1 - 3
2023-07-01 |
![]() |
Golden Shooters FC | ||
| Kammondo Giants | ![]() |
0 - 4
2023-06-25 |
![]() |
Golden Shooters FC | ||
| Happy Boys Kagaba FC | ![]() |
3 - 1
2023-06-25 |
![]() |
Bukuya TC FC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Kammondo Giants | ![]() |
0 - 4
2023-06-25 |
![]() |
Golden Shooters FC | ||
| Highest Score (4 Goals) | ||||||
| Kammondo Giants | ![]() |
0 - 4
2023-06-25 |
![]() |
Golden Shooters FC | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Happy Boys Kagaba FC | 4 | 4 | 1 |
| 2. | Golden Shooters FC | 3 | 4 | 1.3 |
| 3. | Bukuya TC FC | 2 | 2 | 1 |
| 4. | Giants Kalagala FC | 3 | 4 | 1.3 |
| 5. | Kammondo Giants | 3 | 3 | 1 |
| 6. | Parrots Pro Talents FC | 2 | 2 | 1 |
| 7. | St Georges SS Kalongo FC | 3 | 5 | 1.7 |
| 8. | Ndaiga Makokoto FC | 4 | 5 | 1.3 |
| 9. | Kassanda United | 2 | 3 | 1.5 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bukuya TC FC | Nakivubo | 2 |
| 2. | Giants Kalagala FC | Bbira TC | 4 |
| 3. | Golden Shooters FC | Bbira TC | 6 |
| 4. | Happy Boys Kagaba FC | Nakivubo | 4 |
| 5. | Kammondo Giants | Kasebwembe | 4 |
| 6. | Kassanda United | Kasebwembe | 2 |
| 7. | Ndaiga Makokoto FC | Kagaba PS | 4 |
| 8. | St Georges SS Kalongo FC | Kasebwembe | 6 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 7 | 1 | 1 | 3 | 3 | 3 |
| 2. | Matchday 8 | 1 | 2 | 3 | 6 | 3 |
| 3. | Matchday 9 | 1 | 3 | 4 | 10 | 4 |
| 4. | Matchday 10 | 1 | 4 | 3 | 13 | 3 |
| 5. | Matchday 11 | 1 | 5 | 3 | 16 | 3 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bukuya TC FC | Giants Kalagala FC | Golden Shooters FC | Happy Boys Kagaba FC | Kammondo Giants | Kassanda United | Ndaiga Makokoto FC | Parrots Pro Talents FC | St Georges SS Kalongo FC | 1
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bukuya TC FC | _ | _ | _ | _ | _ | _ | 1 | _ | 1 |
| 2. | Giants Kalagala FC | _ | _ | 1 | _ | 2 | _ | 1 | _ | _ |
| 3. | Golden Shooters FC | _ | 1 | _ | 1 | _ | _ | 1 | _ | 1 |
| 4. | Happy Boys Kagaba FC | _ | _ | 1 | _ | _ | 1 | _ | 1 | 1 |
| 5. | Kammondo Giants | _ | 2 | _ | _ | _ | _ | _ | _ | 1 |
| 6. | Kassanda United | _ | _ | _ | 1 | _ | _ | 1 | 1 | _ |
| 7. | Ndaiga Makokoto FC | 1 | 1 | 1 | _ | _ | 1 | _ | _ | 1 |
| 8. | Parrots Pro Talents FC | _ | _ | _ | 1 | _ | 1 | _ | _ | _ |
| 9. | St Georges SS Kalongo FC | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ |