ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-04-07 | 0 | 1 | 1 | 1 | 3 | 2(1) | |
| 2 | 2023-04-16 | 0 | 1 | 1 | 2 | 5 | 0(5) | |
| 3 | 2023-04-23 | 0 | 1 | 1 | 3 | 3 | 0(3) | |
| 4 | 2023-07-02 | 0 | 1 | 1 | 4 | 6 | 0(6) | |
| 5 | 2023-12-25 | 0 | 1 | 1 | 5 | 4 | 0(4) | |
| 6 | 2024-03-10 | 0 | 1 | 1 | 6 | 3 | 3 | |
| 7 | 2024-03-23 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 8 | 2024-03-31 | 0 | 1 | 1 | 8 | 3 | 0(3) | |
| 9 | 2024-04-10 | 0 | 1 | 1 | 9 | 10 | 0(10) | |
| 10 | 2024-04-13 | 0 | 1 | 1 | 10 | 4 | 0(4) | |
| 11 | 2025-12-25 | 0 | 1 | 1 | 11 | 5 | 0(5) | |
| 12 | 2026-03-20 | 0 | 1 | 1 | 12 | 2 | 0(2) | |
| 13 | 2026-04-05 | 0 | 1 | 1 | 13 | 9 | 0(9) | |
| 14 | 2026-05-10 | 0 | 1 | 1 | 14 | 6 | 6 | |
| 15 | 2026-05-24 | 0 | 1 | 1 | 15 | 4 | 2(2) | |
| 16 | 2026-05-27 | 0 | 1 | 1 | 16 | 6 | 0(6) | |
| 17 | 2026-06-07 | 0 | 1 | 1 | 17 | 7 | 3(4) | |
| 18 | 2026-07-19 | 0 | 1 | 1 | 18 | 2 | 0(2) | |
| Total | 0 | 18 | 18 | 82 | 16 (66) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 16 | 100% |
| Total | 16 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | KLM SC | 8 | 0 | 0% | 12 | 100% | 12 |
| 2. | Paradise Fc | 1 | 0 | 0% | 2 | 100% | 2 |
| 3. | Buziga Select | 2 | 0 | 0% | 2 | 100% | 2 |
| 3. | Total | 0 | 16 | 16 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Buziga Select | 1 |
| 1 | ![]() |
C Club | 1 |
| 1 | ![]() |
KLM FC KIBULI | 1 |
| 1 | ![]() |
KLM SC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Ronald Lukaku Jjaja Bam | KLM SC | 2 |
| 2 | Kyeswa | KLM SC | 1 |

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 7th Jun 26 (2026-06-07) | Sebuffu edrisa | KLM SC | Kajjansi Sunday Special Fc | 23' | |
| 2. | Sun, 10th May 26 (2026-05-10) | Nabil Fekir | KLM SC | Buziga Select | 25' | |
| 3. | Sun, 10th Mar 24 (2024-03-10) | Mukuye Gaster | Paradise Fc | 25' | ||
| 4. | Sun, 7th Jun 26 (2026-06-07) | Ronald lukaku jjaja bam | KLM SC | Kajjansi Sunday Special Fc | 43' | |
| 5. | Sun, 10th Mar 24 (2024-03-10) | Matovu | Paradise Fc | 44' | ||
| 6. | Fri, 7th Apr 23 (2023-04-07) | Ddirisa | KLM SC | Sc Villa Fans Fc | 45' | Free Kick |
| 7. | Sun, 10th May 26 (2026-05-10) | Kyeswa | KLM SC | Buziga Select | 46' | |
| 8. | Sun, 10th Mar 24 (2024-03-10) | Hussein chair | KLM SC | Paradise Fc | 47' | |
| 9. | Sun, 24th May 26 (2026-05-24) | Doka Jr | KLM SC | Kajjansi Sunday Special Fc | 59' | |
| 10. | Sun, 10th May 26 (2026-05-10) | Salongo Jimmy | KLM SC | Buziga Select | 63' |
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2023-04-07 | 1 | 2 | 2 | 2 |
| 2. | 2024-03-10 | 2 | 3 | 3 | 5 |
| 3. | 2026-05-10 | 2 | 5 | 6 | 11 |
| 4. | 2026-05-24 | 1 | 2 | 2 | 13 |
| 5. | 2026-06-07 | 1 | 2 | 3 | 16 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | KLM SC | 11 | 12 | 1.1 |
| 2. | Paradise Fc | 2 | 2 | 1 |
| 3. | Buziga Select | 1 | 2 | 2 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | KLM SC | Ronald lukaku jjaja bam | 2 |
| 2. | Buziga Select | Amini Dada | 2 |
| 3. | Paradise Fc | Matovu | 1 |
| 3. | Paradise Fc | Mukuye Gaster | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | KLM FC KIBULI | 5 | 2 | 40% | 8 | 4 | 4 |
| 2. | Kajjansi Sunday Special Fc | 2 | 1 | 50% | 4 | 3 | 1 |
| 3. | KLM FC KIWAMIREMBE | 5 | 1 | 20% | 3 | 2 | 1 |
| 4. | Paradise Fc | 1 | 1 | 100% | 2 | 1 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | KLM FC KIWAMIREMBE | 5 | 3 | 60% | 11 | 7 | 4 |
| 2. | KLM FC KIBULI | 5 | 2 | 40% | 9 | 3 | 6 |
| 3. | KLM SC | 6 | 2 | 33.3% | 6 | 3 | 3 |
| 4. | Bar Aviation select | 1 | 1 | 100% | 3 | 1 | 2 |
| 5. | Buziga Select | 1 | 1 | 100% | 2 | 0 | 2 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| KLM FC KIBULI | ![]() |
4 - 6
2024-04-10 |
![]() |
KLM FC KIWAMIREMBE | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| KLM FC KIWAMIREMBE | ![]() |
3 - 6
2026-04-05 |
![]() |
KLM FC KIBULI | ||
| KLM FC KIWAMIREMBE | ![]() |
0 - 3
2024-03-31 |
![]() |
KLM FC KIBULI | ||
| Highest Score (6 Goals) | ||||||
| KLM FC KIWAMIREMBE | ![]() |
3 - 6
2026-04-05 |
![]() |
KLM FC KIBULI | ||
| KLM FC KIBULI | ![]() |
4 - 6
2024-04-10 |
![]() |
KLM FC KIWAMIREMBE | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Paradise Fc | 1 | 1 | 1 |
| 2. | KLM SC | 7 | 7 | 1 |
| 3. | KLM FC KIBULI | 9 | 9 | 1 |
| 4. | KLM FC KIWAMIREMBE | 9 | 9 | 1 |
| 5. | C Club | 1 | 1 | 1 |
| 6. | Bar Aviation select | 1 | 1 | 1 |
| 7. | Buziga Select | 2 | 2 | 1 |
| 8. | Kajjansi Sunday Special Fc | 2 | 2 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Buziga Select | TBC | 1 |
| 2. | C Club | Phillip Omondi stadium | 2 |
| 3. | Kajjansi Sunday Special Fc | TBC | 2 |
| 4. | KLM FC KIBULI | Paradise football Ground | 5 |
| 5. | KLM FC KIWAMIREMBE | Paradise football Ground | 4 |
| 6. | KLM SC | Paradise football Ground | 2 |
| 7. | Paradise Fc | Paradise football Ground | 6 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bar Aviation select | Buziga Select | C Club | Kajjansi Sunday Special Fc | KLM FC KIBULI | KLM FC KIWAMIREMBE | KLM SC | Nansana fc | Paradise Fc | Sc Villa fans fc | 1
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bar Aviation select | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 2. | Buziga Select | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ |
| 3. | C Club | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 4. | Kajjansi Sunday Special Fc | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ |
| 5. | KLM FC KIBULI | _ | _ | _ | _ | _ | 9 | _ | _ | _ | _ |
| 6. | KLM FC KIWAMIREMBE | _ | _ | _ | _ | 9 | _ | _ | _ | _ | _ |
| 7. | KLM SC | 1 | 2 | 1 | 2 | _ | _ | _ | _ | 1 | _ |
| 8. | Nansana fc | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Paradise Fc | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 10. | Sc Villa fans fc | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |