ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-01-14 | 0 | 3 | 3 | 3 | 3 | 0(3) | |
| 2 | 2023-01-15 | 0 | 6 | 6 | 9 | 6 | 0(6) | |
| 3 | 2023-01-17 | 0 | 1 | 1 | 10 | 1 | 0(1) | |
| 4 | 2023-01-22 | 0 | 2 | 2 | 12 | 5 | 0(5) | |
| 5 | 2023-01-28 | 0 | 3 | 3 | 15 | 6 | 0(6) | |
| 6 | 2023-01-29 | 0 | 3 | 3 | 18 | 5 | 0(5) | |
| Total | 0 | 18 | 18 | 26 | 0 (26) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Bwenda Upper | 3 |
| 1 | ![]() |
Kitagwenda HS | 3 |
| 2 | ![]() |
Katembe | 2 |
| 2 | ![]() |
Kigunga | 2 |
| 2 | ![]() |
Mpasha | 2 |
| 3 | ![]() |
Bitsya | 1 |
| 3 | ![]() |
Bwenda Lower | 1 |
| 3 | ![]() |
Mabona | 1 |
| 3 | ![]() |
Nyarukiika | 1 |
| 3 | ![]() |
Rubaya | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Mpasha | ![]() |
3 - 2
2023-01-22 |
![]() |
Bwenda Upper | ||
| Biggest Defeat (2 Goals Margin) | ||||||
| Kitagwenda HS | ![]() |
2 - 0
2023-01-29 |
![]() |
Bitsya | ||
| Mpasha | ![]() |
2 - 0
2023-01-15 |
![]() |
Katembe | ||
| Nyarukiika | ![]() |
0 - 2
2023-01-14 |
![]() |
Bwenda Upper | ||
| Highest Score (3 Goals) | ||||||
| Mpasha | ![]() |
3 - 2
2023-01-22 |
![]() |
Bwenda Upper | ||
www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nyarukiika | 1 | 2 | 2 |
| 2. | Kigunga | 1 | 2 | 2 |
| 3. | Bwenda Upper | 1 | 2 | 2 |
| 4. | Katembe | 2 | 3 | 1.5 |
www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bwenda Upper | Bwenda Playground | 2 |
| 2. | Katembe | Bwenda Playground | 3 |
| 3. | Kigunga | Bwenda Playground | 2 |
| 4. | Nyarukiika | Bwenda Playground | 1 |
www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Bwenda Upper | Kigunga | Nyarukiika | 1
|---|---|---|---|---|
| 1. | Bwenda Upper | _ | 1 | 1 |
| 2. | Kigunga | 1 | _ | 1 |
| 3. | Nyarukiika | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nyarukiika | 1 | 2 | 2 |
| 2. | Bitsya | 1 | 2 | 2 |
| 3. | Kitagwenda HS | 1 | 2 | 2 |
| 4. | Rubaya | 1 | 2 | 2 |
| 5. | Mpasha | 3 | 3 | 1 |
www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bitsya | Bwenda Playground | 4 |
| 2. | Kitagwenda HS | Bwenda Playground | 2 |
| 3. | Mpasha | Mabona Playground | 2 |
| 4. | Nyarukiika | Bwenda Playground | 1 |
www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Bitsya | Kitagwenda HS | Rubaya | 1
|---|---|---|---|---|
| 1. | Bitsya | _ | 1 | 1 |
| 2. | Kitagwenda HS | 1 | _ | 1 |
| 3. | Rubaya | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mabona | 2 | 3 | 1.5 |
| 2. | Katembe | 2 | 3 | 1.5 |
| 3. | Bwenda Lower | 2 | 3 | 1.5 |
| 4. | Mpasha | 3 | 3 | 1 |
www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bwenda Lower | Bwenda Playground | 2 |
| 2. | Katembe | Bwenda Playground | 3 |
| 3. | Mpasha | Mabona Playground | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Bwenda Lower | Katembe | Mabona | Mpasha | 1
|---|---|---|---|---|---|
| 1. | Bwenda Lower | _ | 1 | 1 | 1 |
| 2. | Katembe | 1 | _ | 1 | 1 |
| 3. | Mabona | 1 | 1 | _ | 1 |
| 4. | Mpasha | 1 | 1 | 1 | _ |