ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-07-23 | 0 | 8 | 8 | 8 | 18 | 0(18) | |
| 2 | 2022-07-30 | 0 | 9 | 9 | 17 | 14 | 0(14) | |
| 3 | 2022-08-07 | 0 | 8 | 8 | 25 | 10 | 0(10) | |
| 4 | 2022-08-14 | 0 | 5 | 5 | 30 | 10 | 0(10) | |
| 5 | 2022-08-15 | 0 | 1 | 1 | 31 | 1 | 0(1) | |
| 6 | 2022-08-20 | 0 | 2 | 2 | 33 | 3 | 0(3) | |
| 7 | 2022-08-21 | 0 | 6 | 6 | 39 | 12 | 0(12) | |
| 8 | 2022-08-25 | 0 | 1 | 1 | 40 | 1 | 0(1) | |
| 9 | 2022-08-27 | 0 | 3 | 3 | 43 | 8 | 0(8) | |
| 10 | 2022-08-28 | 0 | 2 | 2 | 45 | 2 | 0(2) | |
| 11 | 2022-09-03 | 0 | 5 | 5 | 50 | 13 | 0(13) | |
| 12 | 2022-09-04 | 0 | 3 | 3 | 53 | 7 | 0(7) | |
| 13 | Quarter Final | 2022-09-18 | 0 | 4 | 4 | 57 | 6 | 0(6) |
| 14 | Quarter Final | 2022-10-02 | 0 | 4 | 4 | 61 | 5 | 0(5) |
| 15 | Semi Final | 2022-10-09 | 0 | 2 | 2 | 63 | 7 | 0(7) |
| 16 | Semi Final | 2022-10-16 | 0 | 2 | 2 | 65 | 4 | 0(4) |
| 17 | Final | 2023-03-04 | 0 | 1 | 1 | 66 | 3 | 0(3) |
| Total | 0 | 66 | 66 | 124 | 0 (124) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Buddu | 8 | |
| 2 | ![]() |
Busiro | 6 |
| 2 | Kyaggwe | 6 | |
| 3 | Buweekula | 4 | |
| 3 | ![]() |
Mawokota | 4 |
| 4 | Bulemeezi | 3 | |
| 4 | ![]() |
Buvuma | 3 |
| 4 | Gomba | 3 | |
| 4 | Mawogola | 3 | |
| 4 | ![]() |
Ssingo | 3 |
| 5 | ![]() |
Kyaddondo | 2 |
| 5 | ![]() |
Ssese | 2 |
| 6 | ![]() |
Bugerere | 1 |
| 6 | ![]() |
Buluuli | 1 |
| 6 | ![]() |
Butambala | 1 |
| 6 | ![]() |
Kabula | 1 |
| 6 | ![]() |
Kkooki | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Busiro | 6 | 6 | 100% | 10 | 1 | 9 |
| 2. | Buddu | 5 | 4 | 80% | 4 | 0 | 4 |
| 3. | Gomba | 5 | 3 | 60% | 7 | 1 | 6 |
| 4. | Mawokota | 4 | 3 | 75% | 6 | 0 | 6 |
| 5. | Ssingo | 5 | 3 | 60% | 5 | 1 | 4 |
| 6. | Bulemeezi | 4 | 3 | 75% | 4 | 1 | 3 |
| 7. | Butambala | 3 | 2 | 66.7% | 6 | 1 | 5 |
| 8. | Kyaggwe | 4 | 2 | 50% | 5 | 0 | 5 |
| 9. | Kyaddondo | 4 | 2 | 50% | 4 | 1 | 3 |
| 10. | Buweekula | 4 | 2 | 50% | 3 | 1 | 2 |
| 11. | Buvuma | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 12. | Buluuli | 4 | 1 | 25% | 2 | 1 | 1 |
| 13. | Ssese | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 14. | Mawogola | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Buweekula | 5 | 3 | 60% | 5 | 0 | 5 |
| 2. | Buddu | 7 | 2 | 28.6% | 4 | 0 | 4 |
| 3. | Busiro | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 4. | Kyaggwe | 5 | 2 | 40% | 2 | 0 | 2 |
| 5. | Butambala | 4 | 1 | 25% | 4 | 1 | 3 |
| 6. | Kabula | 4 | 1 | 25% | 3 | 1 | 2 |
| 7. | Bulemeezi | 6 | 1 | 16.7% | 2 | 1 | 1 |
| 8. | Ssingo | 5 | 1 | 20% | 2 | 1 | 1 |
| 9. | Gomba | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Ssingo | ![]() |
3 - 3
2022-10-09 |
![]() |
Busiro | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Busiro | ![]() |
3 - 0
2022-10-02 |
Gomba | |||
| Mawogola | 0 - 3
2022-09-04 |
Buddu | ||||
| Kkooki | ![]() |
1 - 4
2022-09-03 |
![]() |
Butambala | ||
| Butambala | ![]() |
3 - 0
2022-08-27 |
![]() |
Kkooki | ||
| Kyaggwe | 3 - 0
2022-08-21 |
Busujju | ||||
| Butambala | ![]() |
0 - 3
2022-07-30 |
Buweekula | |||
| Mawokota | ![]() |
3 - 0
2022-07-30 |
![]() |
Kkooki | ||
| Highest Score (4 Goals) | ||||||
| Kkooki | ![]() |
1 - 4
2022-09-03 |
![]() |
Butambala | ||
www.ugandafootball.com
Masengere Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Masengere Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Masengere Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Masengere Head To Head Fixture Stats
| # | Team | Buddu | Buluuli | Buvuma | Kyaddondo | Mawogola | Ssingo | 1
|---|---|---|---|---|---|---|---|
| 1. | Buddu | _ | _ | _ | _ | _ | _ |
| 2. | Buluuli | _ | _ | _ | _ | _ | _ |
| 3. | Buvuma | _ | _ | _ | _ | _ | _ |
| 4. | Kyaddondo | _ | _ | _ | _ | _ | _ |
| 5. | Mawogola | _ | _ | _ | _ | _ | _ |
| 6. | Ssingo | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Bulange Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Bulange Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Bulange Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Bulange Head To Head Fixture Stats
| # | Team | Butambala | Buweekula | Gomba | Kabula | Kkooki | Mawokota | 1
|---|---|---|---|---|---|---|---|
| 1. | Butambala | _ | _ | _ | _ | _ | _ |
| 2. | Buweekula | _ | _ | _ | _ | _ | _ |
| 3. | Gomba | _ | _ | _ | _ | _ | _ |
| 4. | Kabula | _ | _ | _ | _ | _ | _ |
| 5. | Kkooki | _ | _ | _ | _ | _ | _ |
| 6. | Mawokota | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Muganzirwazza Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Muganzirwazza Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Muganzirwazza Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Muganzirwazza Head To Head Fixture Stats
| # | Team | Bugerere | Bulemeezi | Busiro | Busujju | Kyaggwe | Ssese | 1
|---|---|---|---|---|---|---|---|
| 1. | Bugerere | _ | _ | _ | _ | _ | _ |
| 2. | Bulemeezi | _ | _ | _ | _ | _ | _ |
| 3. | Busiro | _ | _ | _ | _ | _ | _ |
| 4. | Busujju | _ | _ | _ | _ | _ | _ |
| 5. | Kyaggwe | _ | _ | _ | _ | _ | _ |
| 6. | Ssese | _ | _ | _ | _ | _ | _ |