ob_start(); ?>

www.ugandafootball.com
Players

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Toko Joel | Maracha | ||
| 2 | Abidrabo Innocent | Terego | ||
| 3 | Abiria Pontius Mukisa | Terego | ||
| 4 | C | Acidri Bosco | Terego | |
| 5 | Acidri Vincent | Terego | ||
| 6 | Acile Geofrey | Terego | ||
| 7 | A | Adebo muze Patrick | Terego | |
| 8 | Adomati Stephen | Terego | ||
| 9 | Alema feni Saviour | Terego | ||
| 10 | Alide Robert | Terego | ||
| 11 | Aliti Innocent | Terego | ||
| 12 | A | Amagu Moris | Terego | |
| 13 | Angufibo Wilson | Terego | ||
| 14 | Ariku Simon Apolonio | Terego | ||
| 15 | Ayikobua Jobfred | Terego | ||
| 16 | Dradebo Tonny | Terego | ||
| 17 | Dramuke Francies | Terego | ||
| 18 | Edaku Martin | Terego | ||
| 19 | Edema Ronny | Terego | ||
| 20 | Erema Robert | Terego | ||
| 21 | Fedrindu Henry | Terego | ||
| 22 | Feti Nobert | Terego | ||
| 23 | Ojoandi Benson | Terego | ||
| 24 | Yamandu Robert | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | C | Adaku Norman | Terego | |
| 2 | Aguta Godwill | Terego | ||
| 3 | Alemiga Denis | Terego | ||
| 4 | Aluma Patrick | Terego | ||
| 5 | Amadile Stephen | Terego | ||
| 6 | Aniku Rogers | Terego | ||
| 7 | A | Ariaka Deogratious | Terego | |
| 8 | Atiku Wilson | Terego | ||
| 9 | Candibale Wilson Stanley | Terego | ||
| 10 | Drasi Walter | Terego | ||
| 11 | Draza Vincent Ajoma | Terego | ||
| 12 | Dricile Albert | Terego | ||
| 13 | Ejoyi Gilbert | Terego | ||
| 14 | Elidribo Charles | Terego | ||
| 15 | Engamvile Martin | Terego | ||
| 16 | Jabo Martin | Terego | ||
| 17 | Matua Justo | Terego | ||
| 18 | Odupiyo Joel | Terego | ||
| 19 | Ojobile Bosco | Terego | ||
| 20 | Padriku Alfred | Terego | ||
| 21 | Papa Joel | Terego | ||
| 22 | Pariyo Innocent | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Acema Jamal | Terego | ||
| 2 | Adima Amos | Terego | ||
| 3 | Adomati Denis | Terego | ||
| 4 | Adriko James | Terego | ||
| 5 | Agabu Peter | Terego | ||
| 6 | Akuma Martin | Terego | ||
| 7 | Alioni Nelson | Terego | ||
| 8 | C | Alipanga Francis | Terego | |
| 9 | Aluma Edward | Terego | ||
| 10 | Angulibo Fostine | Terego | ||
| 11 | Asiku Benard | Terego | ||
| 12 | Atubua Moris | Terego | ||
| 13 | Azamuke Joel | Terego | ||
| 14 | Banduni Samuel | Terego | ||
| 15 | Drapari Richard | Terego | ||
| 16 | Dratele Moris | Terego | ||
| 17 | Dratele Anthone | Terego | ||
| 18 | Dratele Amos | Terego | ||
| 19 | Fenia Alfred | Terego | ||
| 20 | Malis Mahad | Terego | ||
| 21 | Munguci Moses | Terego | ||
| 22 | Nakuni Richard | Terego | ||
| 23 | Onziku Patrick | Terego | ||
| 24 | Pariyo Emmanuel | Terego | ||
| 25 | Toko Tom | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abiriga Sunday | Terego | ||
| 2 | Adaku Moses | Terego | ||
| 3 | A | Alule Cosmas | Terego | |
| 4 | Andacema Morish | Terego | ||
| 5 | Angugabo Dominic | Terego | ||
| 6 | Angunda Phillip | Terego | ||
| 7 | Asiku Fostine | Terego | ||
| 8 | Atibuni Yaphet | Terego | ||
| 9 | Bidali Saviour | Terego | ||
| 10 | Drapari Abdul | Terego | ||
| 11 | Drati Gideon | Terego | ||
| 12 | C | Guma Patrick | Terego | |
| 13 | Mawa Alex | Terego | ||
| 14 | Ndema Nelson | Terego | ||
| 15 | Ojobile Silvano | Terego | ||
| 16 | Olema Cosmas | Terego | ||
| 17 | Pariyo Denis | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Kabila Buga | Maracha | ||
| 2 | Kabila Lawrence | Other | ||
| 3 | Adima Morish | Terego | ||
| 4 | Adriomundu Benjamin | Terego | ||
| 5 | Ajidrabo Godfrey | Terego | ||
| 6 | A | Ajoku James | Terego | |
| 7 | Ajuga Paskule | Terego | ||
| 8 | Alema Anthony | Terego | ||
| 9 | Alidipi Christopher | Terego | ||
| 10 | Asega Roman | Terego | ||
| 11 | Atibaku Joel | Terego | ||
| 12 | Dramile Collins | Terego | ||
| 13 | C | Drapari Ben | Terego | |
| 14 | Droma Gordon | Terego | ||
| 15 | Ecoku Vincent | Terego | ||
| 16 | Jerry Waswa | Terego | ||
| 17 | Pariyo Job | Terego | ||
| 18 | Pariyo Gerald | Terego | ||
| 19 | Vube Kaiti Lugard | Terego | ||
| 20 | Waku Denis | Terego | ||
| 21 | Wari Nelson | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Sarif Jobson Momba | |||
| 2 | Acema Saward | Terego | ||
| 3 | Agaku Idii | Terego | ||
| 4 | Ajoku Felix | Terego | ||
| 5 | Alioni David | Terego | ||
| 6 | Aluonzi Gilbert | Terego | ||
| 7 | C | Andama Abdurazaki | Terego | |
| 8 | Anguzu Robinson | Terego | ||
| 9 | Asiku Swadic | Terego | ||
| 10 | Billy Clinton | Terego | ||
| 11 | Dradriga Ham | Terego | ||
| 12 | Ecebo Diego Albert | Terego | ||
| 13 | Edema Mubarak | Terego | ||
| 14 | Edema Brian | Terego | ||
| 15 | Ejoyi Macozi Sarif | Terego | ||
| 16 | Enamitayi Morish | Terego | ||
| 17 | Fadil Born | Terego | ||
| 18 | Jamal Kafiri | Terego | ||
| 19 | Kingi Deogratias | Terego | ||
| 20 | Ledraku Jonathan | Terego | ||
| 21 | A | Mungueconi Wahid | Terego | |
| 22 | Ojoatre Akbar Ajab | Terego | ||
| 23 | Olima Henry | Terego | ||
| 24 | Towongo Ismail | Terego |

www.ugandafootball.com

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Joseph Baraka | Other | ||
| 2 | C | Wanok Racid | Other | |
| 3 | Adaku Geofrey | Terego | ||
| 4 | Adaku Patrick | Terego | ||
| 5 | Adriko Sunday | Terego | ||
| 6 | Aluma Festo | Terego | ||
| 7 | Andega Gideon | Terego | ||
| 8 | A | Aniku Derick | Terego | |
| 9 | Aniku Robert | Terego | ||
| 10 | Apeku Amos | Terego | ||
| 11 | Arima Nobert | Terego | ||
| 12 | Asimaruku Constant | Terego | ||
| 13 | Ayiko Deogracious | Terego | ||
| 14 | Ayikobua Roy | Terego | ||
| 15 | Drasiku Vincent | Terego | ||
| 16 | Edema Bornface | Terego | ||
| 17 | Ocile Richard | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Aliro Simon | Other | ||
| 2 | Lotio Francis | Other | ||
| 3 | Adriko William | Terego | ||
| 4 | Alema Gerald | Terego | ||
| 5 | Alemiga James | Terego | ||
| 6 | Aluma Ronald | Terego | ||
| 7 | C | Anguyo Amos | Terego | |
| 8 | Apeli Sunday | Terego | ||
| 9 | Ayikobua Jerry | Terego | ||
| 10 | Ayikobua Abdulkarim | Terego | ||
| 11 | Azabo Cosmas | Terego | ||
| 12 | Bamuke Geoffrey | Terego | ||
| 13 | Dramuke Alex | Terego | ||
| 14 | Drasiga Jimmy | Terego | ||
| 15 | Enzama Allen | Terego | ||
| 16 | Jurua Thomas | Terego | ||
| 17 | A | Kato Francis | Terego | |
| 18 | Lopiya Paul | Terego | ||
| 19 | Mahabub Yassin | Terego | ||
| 20 | Maliamungu Godfrey | Terego | ||
| 21 | Mandebo Peter | Terego | ||
| 22 | Mugayidi Norman | Terego | ||
| 23 | Ojoatre Hillary | Terego | ||
| 24 | Okuma Ben | Terego | ||
| 25 | Okunzi Kennedy | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Avugo Francis | Other | ||
| 2 | C | Bida Richard Thomas | Other | |
| 3 | Kenyi Michael | Other | ||
| 4 | Mokili Clement | Other | ||
| 5 | Ngota Isaac | Other | ||
| 6 | Taban Richard | Other | ||
| 7 | Abatre Jackson | Terego | ||
| 8 | Abiti James | Terego | ||
| 9 | Abugo Justine | Terego | ||
| 10 | Afeku Anthony | Terego | ||
| 11 | Alionzi Milton | Terego | ||
| 12 | A | Amazo Simon | Terego | |
| 13 | Badrayi Patrick | Terego | ||
| 14 | Banduyo Fred | Terego | ||
| 15 | Dramani Stanley | Terego | ||
| 16 | Drapari Joel | Terego | ||
| 17 | Leku Job | Terego | ||
| 18 | A | Mambo Ceaser | Terego | |
| 19 | Ngoma James | Terego |

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Acidri Valente mawa | Terego | ||
| 2 | Adomati Richard | Terego | ||
| 3 | Ajoku James | Terego | ||
| 4 | Aluma Benard | Terego | ||
| 5 | Aluonzi Ben | Terego | ||
| 6 | Andabati Hillary | Terego | ||
| 7 | Andima Chirilo | Terego | ||
| 8 | Anguaku David | Terego | ||
| 9 | Angujabo Daniel | Terego | ||
| 10 | Angupale Patrick | Terego | ||
| 11 | Aniku Joseph | Terego | ||
| 12 | Caku Benard | Terego | ||
| 13 | Dradema Benard | Terego | ||
| 14 | Dralema James | Terego | ||
| 15 | Ejoyi Borniface | Terego | ||
| 16 | Guma Nelson | Terego | ||
| 17 | Inziku Vincent | Terego | ||
| 18 | Joma Romano | Terego | ||
| 19 | Olima Kennedy | Terego | ||
| 20 | C | Orale Joel | Terego | |
| 21 | Pariyo Joseph mukasa | Terego | ||
| 22 | A | Piriyo Richard | Terego |