ob_start(); ?>

www.ugandafootball.com
| Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Jinja Comprehensive (G) | Jinja |
| 2 | ![]() |
Katikamu SS (G) | Nakaseke |
| 3 | ![]() |
Kawempe Muslim Sch (G) | Kampala |
| 4 | ![]() |
Tagy SS | Wakiso |
| Bukedea Comp Stadium | |||

www.ugandafootball.com
| Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Binyiny Sec Sch | Kapchorwa |
| 2 | ![]() |
Bishop Comboni (G) | Kanungu |
| 3 | ![]() |
King Of Kings (G) | Kabarole |
| 4 | ![]() |
Maracha Domestic | Maracha |
| Bukedea PS | |||

www.ugandafootball.com
| Group C | District | ||
|---|---|---|---|
| 1 | ![]() |
Bubangizi HS (G) | Mitooma |
| 2 | ![]() |
Bunya SS (G) | Mayuge |
| 3 | ![]() |
Lugazi Homestone | Buikwe |
| 4 | ![]() |
St Marys Magdalene | Lira |
| Amus Stadium | |||

www.ugandafootball.com
| Group D | District | ||
|---|---|---|---|
| 1 | ![]() |
Kashenshero Girls | Mitooma |
| 2 | ![]() |
MM College Wairaka | Jinja |
| 3 | ![]() |
Nkoma SS (G) | Mbale |
| 4 | ![]() |
Sacred Heart Girls Gulu | Gulu |
| Amus College 1 | |||

www.ugandafootball.com
| Group E | District | ||
|---|---|---|---|
| 1 | ![]() |
Kinoni HS (G) | Rwampara |
| 2 | ![]() |
Latifah Mixed (G) | Mukono |
| 3 | ![]() |
Masindi Army | Masindi |
| 4 | ![]() |
Uganda Martyrs HS (G) | Kampala |
| Amus College 2 | |||

www.ugandafootball.com
| Group F | District | ||
|---|---|---|---|
| 1 | ![]() |
Hopeful Future SS | Mukono |
| 2 | ![]() |
Kangole Girls SS | Napak |
| 3 | ![]() |
London College Nansana (G) | Kampala |
| 4 | ![]() |
Moyo Star (G) | Moyo |
| Amus College 3 | |||

www.ugandafootball.com
| Group G | District | ||
|---|---|---|---|
| 1 | ![]() |
Aiden College (G) | Wakiso |
| 2 | ![]() |
Jinja Progressive Academy (G) | Jinja |
| 3 | ![]() |
Riverside High | Tororo |
| 4 | ![]() |
Shamnah High | Mityana |
| Bukedea PS | |||

www.ugandafootball.com
| Group H | District | ||
|---|---|---|---|
| 1 | ![]() |
Highway SS Kiganda (G) | Kasanda |
| 2 | ![]() |
Lamenais College (G) | Kyotera |
| 3 | ![]() |
LC1 (G) | Kampala |
| 4 | ![]() |
St Noah Girls SS | Wakiso |
| Atutur Town FC Stad | |||

www.ugandafootball.com
| Group I | District | ||
|---|---|---|---|
| 1 | ![]() |
Amus College Girls | Bukedea |
| 2 | ![]() |
Fairway High Sch | Wakiso |
| 3 | ![]() |
Gadaffi International | Kampala |
| 4 | ![]() |
Mary Hill | Mbarara city |
| St Thereza Okungulu SS | |||

www.ugandafootball.com
| Group J | District | ||
|---|---|---|---|
| 1 | ![]() |
Bugisu High Sch (G) | Mbale |
| 2 | ![]() |
Kisozi Seed (G) | Gomba |
| 3 | ![]() |
Mukono Kings High (G) | Mukono |
| 4 | ![]() |
Serere SS | Serere |
| Bukedea Comp Stadium | |||

www.ugandafootball.com
| Group K | District | ||
|---|---|---|---|
| 1 | ![]() |
Bukedea Comprehensive (G) | Bukedea |
| 2 | ![]() |
Francis Ayume MS (G) | Koboko |
| 3 | ![]() |
Gulu High (G) | Gulu |
| 4 | ![]() |
Kamonkoli Seed SS | Budaka |
| Amus Stadium | |||

www.ugandafootball.com
| Group L | District | ||
|---|---|---|---|
| 1 | ![]() |
Acaba SS | Oyam |
| 2 | ![]() |
Boni Consilii Girls Voc SS | Isingiro |
| 3 | ![]() |
Newton Sec Sch | Kalungu |
| 4 | ![]() |
Tororo Girls | Tororo |
| Amus College 1 | |||

www.ugandafootball.com
| Group M | District | ||
|---|---|---|---|
| 1 | ![]() |
Kapchorwa Sec Sch | Kapchorwa |
| 2 | ![]() |
Kongunga HS | Bukedea |
| 3 | ![]() |
Restore Leadership (G) | Lamwo |
| 4 | ![]() |
Sheema Girls | Sheema |
| Amus College 2 | |||

www.ugandafootball.com
| Group N | District | ||
|---|---|---|---|
| 1 | ![]() |
Kibingo Girls | Sheema |
| 2 | ![]() |
Koro SS | Omoro |
| 3 | ![]() |
Masaka Sec (G) | Masaka |
| 4 | ![]() |
Standard HS Zana (G) | Wakiso |
| Amus College 3 | |||

www.ugandafootball.com
| Group O | District | ||
|---|---|---|---|
| 1 | ![]() |
Kangulumira Public SS | Kayunga |
| 2 | ![]() |
Moonville Voc SS | Kabarole |
| 3 | ![]() |
Nyabubare SS (G) | Bushenyi |
| 4 | ![]() |
St Charles Lwanga Kasasa (G) | Masaka |
| Bukedea PS | |||

www.ugandafootball.com
| Group P | District | ||
|---|---|---|---|
| 1 | ![]() |
Highland High SS | Kampala |
| 2 | ![]() |
Jinja SS (G) | Jinja |
| 3 | ![]() |
Kabuin Seed SS | Kumi |
| 4 | Rines SS | Wakiso | |
| Atutur Town FC Stad | |||