ob_start(); ?>

www.ugandafootball.com
| Bigyera Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Bigyera Parish | Ibanda |
| 2 | ![]() |
Muziza Parish | Ibanda |
| 3 | ![]() |
Nyakatookye Parish | Ibanda |

www.ugandafootball.com
| Bigyera Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Bugarama Parish | Ibanda |
| 2 | ![]() |
Kabaare Parish | Ibanda |
| 3 | ![]() |
Rwanyabihuka Parish | Ibanda |

www.ugandafootball.com
| Bigyera Group C | District | ||
|---|---|---|---|
| 1 | ![]() |
Kashangura Parish | Ibanda |

www.ugandafootball.com
| Bihanga Archdeaconry | District | ||
|---|---|---|---|
| 1 | ![]() |
Bihanga Parish | Ibanda |
| 2 | ![]() |
Kanyarugiri Parish | Ibanda |
| 3 | ![]() |
Katengyeto Parish | Ibanda |

www.ugandafootball.com
| Deanary Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Kagongo Chaplancy | Ibanda |
| 2 | ![]() |
Rwobuzizi Parish | Ibanda |
| 3 | ![]() |
St Paul Cathedral Parish | Ibanda |

www.ugandafootball.com
| Deanary Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Bufunda Chaplancy | Ibanda |
| 2 | ![]() |
Bukonje Parish | Ibanda |
| 3 | ![]() |
Kabingo Parish | Ibanda |
| 4 | ![]() |
Katongore Parish | Ibanda |

www.ugandafootball.com
| Kakinga Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Kakinga Parish | Ibanda |
| 2 | ![]() |
Nyamarebe Parish | Ibanda |
| 3 | ![]() |
Rushango Parish | Ibanda |
| 4 | ![]() |
Ryabiju Parish | Ibanda |

www.ugandafootball.com
| Kakinga Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
All Saints Ishongororo Parish | Ibanda |
| 2 | ![]() |
Kakindo Parish | Ibanda |
| 3 | ![]() |
Kiburara Chaplancy | Ibanda |
| 4 | ![]() |
Kijongo Parish | Ibanda |

www.ugandafootball.com
| Nyabuhikye Archdeaconry | District | ||
|---|---|---|---|
| 1 | ![]() |
Kajwamusha Parish | Ibanda |
| 2 | ![]() |
Kanani 11 Parish | Ibanda |
| 3 | ![]() |
Kihani Parish | Ibanda |
| 4 | ![]() |
Mabona Parish | Ibanda |
| 5 | ![]() |
Nkondo Parish | Ibanda |
| 6 | ![]() |
Nyabuhikye Parish | Ibanda |

www.ugandafootball.com
| Ryabatenga Archdeaconry | District | ||
|---|---|---|---|
| 1 | ![]() |
Ryabatenga Parish | Ibanda |
| 2 | ![]() |
Ryamagongi Parish | Ibanda |