ob_start(); ?>

www.ugandafootball.com
*Subject to cautions data availability
Summary1. Yellow Cards 9193.8%2. Red Cards 66.2%
www.ugandafootball.com

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Galaxy FC 2014 - 2019 | 2 |
| 2. | Descendants Of Klep 2009 - 2014 | 1 |
| 3. | Navies FC 2013 - 2018 | 1 |
| 4. | Giants FC 1999 - 2004 | 1 |
| 5. | Ghetto FC 2005 - 2010 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Nasa Moses | Giants FC 1999 - 2004 | 1 |
| 2. | Nyesiga Nicholas | Ghetto FC 2005 - 2010 | 1 |
| 3. | Herbert | Descendants Of Klep 2009 - 2014 | 1 |
| 4. | Ivan Oyesigye | Navies FC 2013 - 2018 | 1 |
| 5. | Ahabwe Davis | Galaxy FC 2014 - 2019 | 1 |
| 6. | Bomujuni Kryton | Galaxy FC 2014 - 2019 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Giants FC 1999 - 2004 | 11 |
| 2. | Team Haven 2002 - 2007 | 10 |
| 3. | Ghetto FC 2005 - 2010 | 9 |
| 4. | Galaxy FC 2014 - 2019 | 8 |
| 5. | Valiants FC 2010 - 2015 | 8 |
| 6. | Gong FC 2004 - 2009 | 7 |
| 7. | Men Of Men 2003 - 2008 | 7 |
| 8. | Bello Gallico FC 2011 - 2016 | 6 |
| 9. | Jamaican Bees 2006 - 2011 | 6 |
| 10. | Kasananga 2001 - 2006 | 4 |
| 11. | Platinum FC 2007 - 2012 | 4 |
| 12. | Millennium FC 2000 - 2005 | 3 |
| 13. | Cheetahs 2016 - 2021 | 3 |
| 14. | Descendants Of Klep 2009 - 2014 | 2 |
| 15. | House Of Lords 2008 - 2013 | 2 |
| 16. | Elites FC 2015 - 2020 | 1 |

www.ugandafootball.com
*Subject to cautions data availability

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Prosper Muhereza | Giants FC 1999 - 2004 | Yellow Card | Vs | Ghetto FC 2005 - 2010 | |
| 2. | Joseph Ahimbisibwe | Giants FC 1999 - 2004 | Yellow Card | Vs | Ghetto FC 2005 - 2010 | |
| 3. | Mazima Oscar | Ghetto FC 2005 - 2010 | Yellow Card | Vs | Giants FC 1999 - 2004 | |
| 4. | Nuwajuna Edgar | Ghetto FC 2005 - 2010 | Yellow Card | Vs | Giants FC 1999 - 2004 | |
| 5. | Bomujuni Kryton | Galaxy FC 2014 - 2019 | Yellow Card | Vs | Platinum FC 2007 - 2012 |

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Martin Byamukama | Giants FC 1999 - 2004 | Yellow Card | Vs | Bello Gallico FC 2011 - 2016 | |
| 2. | Nicholas Kansiime | Giants FC 1999 - 2004 | Yellow Card | Vs | Bello Gallico FC 2011 - 2016 | |
| 3. | Francis Rwezahura | Giants FC 1999 - 2004 | Yellow Card | Vs | Bello Gallico FC 2011 - 2016 | |
| 4. | Nasa Moses | Giants FC 1999 - 2004 | Yellow Card | Vs | Elites FC 2015 - 2020 | |
| 5. | Prosper Muhereza | Giants FC 1999 - 2004 | Yellow Card | Vs | Bello Gallico FC 2011 - 2016 | |
| 6. | Musinguzi Kenneth | Team Haven 2002 - 2007 | Yellow Card | Vs | Millennium FC 2000 - 2005 | |
| 7. | Mazima Oscar | Ghetto FC 2005 - 2010 | Yellow Card | 19' | Vs | Kasananga 2001 - 2006 |
| 8. | Evodius Mwetware | Bello Gallico FC 2011 - 2016 | Yellow Card | Vs | Ghetto FC 2005 - 2010 | |
| 9. | Germane Habineza | Kasananga 2001 - 2006 | Yellow Card | 33' | Vs | Ghetto FC 2005 - 2010 |
| 10. | Germane Habineza | Kasananga 2001 - 2006 | Yellow Card | 5' | Vs | Ghetto FC 2005 - 2010 |

www.ugandafootball.com

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Roja | Team Haven 2002 - 2007 | Yellow Card | Vs | Navies FC 2013 - 2018 | |
| 2. | Levis Katwire | Team Haven 2002 - 2007 | Yellow Card | Vs | Giants FC 1999 - 2004 | |
| 3. | Ahumuza Prosper | Galaxy FC 2014 - 2019 | Yellow Card | Vs | Jamaican Bees 2006 - 2011 |

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Clinton | Millennium FC 2000 - 2005 | Yellow Card | Vs | Men Of Men 2003 - 2008 | |
| 2. | Edmond | Gong FC 2004 - 2009 | Yellow Card | Vs | Giants FC 1999 - 2004 | |
| 3. | Mubangizi Prosper | Descendants Of Klep 2009 - 2014 | Yellow Card | Vs | Team Haven 2002 - 2007 | |
| 4. | Ndyabagye Elgio | Valiants FC 2010 - 2015 | Yellow Card | Vs | House Of Lords 2008 - 2013 | |
| 5. | Gilbert Shoto | Valiants FC 2010 - 2015 | Yellow Card | Vs | Platinum FC 2007 - 2012 | |
| 6. | Augustine Barekye | Bello Gallico FC 2011 - 2016 | Yellow Card | 19' | Vs | Galaxy FC 2014 - 2019 |
| 7. | Ahumuza Prosper | Galaxy FC 2014 - 2019 | Yellow Card | Vs | Elites FC 2015 - 2020 | |
| 8. | Julius Kabireho | Kasananga 2001 - 2006 | Yellow Card | Vs | Jamaican Bees 2006 - 2011 | |
| 9. | Allan Rugaba | Elites FC 2015 - 2020 | Yellow Card | Vs | Galaxy FC 2014 - 2019 | |
| 10. | Ahereza Derrick | Cheetahs 2016 - 2021 | Yellow Card | Vs | Giants FC 1999 - 2004 |

www.ugandafootball.com

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Agaba Darius | Ghetto FC 2005 - 2010 | Yellow Card | Vs | Millennium FC 2000 - 2005 | |
| 2. | Primo Tuhirirwe | Jamaican Bees 2006 - 2011 | Yellow Card | Vs | Millennium FC 2000 - 2005 | |
| 3. | AGABA LOUIS | Platinum FC 2007 - 2012 | Yellow Card | Vs | Giants FC 1999 - 2004 | |
| 4. | Michael Twinomujuni | Platinum FC 2007 - 2012 | Yellow Card | Vs | Giants FC 1999 - 2004 | |
| 5. | Ernest Tugabirwe | House Of Lords 2008 - 2013 | Yellow Card | Vs | Elites FC 2015 - 2020 | |
| 6. | Mubangizi Prosper | Descendants Of Klep 2009 - 2014 | Yellow Card | Vs | Kasananga 2001 - 2006 | |
| 7. | Julius Muhumuza | Valiants FC 2010 - 2015 | Yellow Card | Vs | Elites FC 2015 - 2020 | |
| 8. | Ndyabagye Elgio | Valiants FC 2010 - 2015 | Yellow Card | Vs | Elites FC 2015 - 2020 | |
| 9. | Asiimwe Victor | Bello Gallico FC 2011 - 2016 | Yellow Card | 25' | Vs | House Of Lords 2008 - 2013 |
| 10. | Ahabwe Davis | Galaxy FC 2014 - 2019 | Yellow Card | Vs | Descendants Of Klep 2009 - 2014 | |
| 11. | Ahereza Derrick | Cheetahs 2016 - 2021 | Yellow Card | 30' | Vs | Team Haven 2002 - 2007 |

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Bataringaya Dorrovicko | Team Haven 2002 - 2007 | Yellow Card | 15' | Vs | Kasananga 2001 - 2006 |
| 2. | Kabagambe Wilbroad | Men Of Men 2003 - 2008 | Yellow Card | 30' | Vs | Descendants Of Klep 2009 - 2014 |
| 3. | Conrad | Men Of Men 2003 - 2008 | Yellow Card | 20' | Vs | Descendants Of Klep 2009 - 2014 |
| 4. | Conrad | Men Of Men 2003 - 2008 | Yellow Card | 15' | Vs | Team Haven 2002 - 2007 |
| 5. | Mugarura Hillary | Men Of Men 2003 - 2008 | Yellow Card | Vs | Descendants Of Klep 2009 - 2014 | |
| 6. | Kanyesigye Ivan | Ghetto FC 2005 - 2010 | Yellow Card | Vs | Jamaican Bees 2006 - 2011 | |
| 7. | Bisimiraruhanga Kevin | Ghetto FC 2005 - 2010 | Yellow Card | Vs | Jamaican Bees 2006 - 2011 | |
| 8. | Cliff Mugisha | Jamaican Bees 2006 - 2011 | Yellow Card | Vs | Ghetto FC 2005 - 2010 | |
| 9. | Ronald Ariho | Jamaican Bees 2006 - 2011 | Yellow Card | Vs | Ghetto FC 2005 - 2010 | |
| 10. | KIIZA CLINTON | Platinum FC 2007 - 2012 | Yellow Card | 33' | Vs | Navies FC 2013 - 2018 |
| 11. | Cohen | Cheetahs 2016 - 2021 | Yellow Card | 28' | Vs | Ghetto FC 2005 - 2010 |

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Nasa Moses | Giants FC 1999 - 2004 | Yellow Card | 18' | Vs | Jamaican Bees 2006 - 2011 |
| 2. | Frank Bashakara | Millennium FC 2000 - 2005 | Yellow Card | 28' | Vs | Giants FC 1999 - 2004 |
| 3. | Bataringaya Dorrovicko | Team Haven 2002 - 2007 | Yellow Card | 23' | Vs | Platinum FC 2007 - 2012 |
| 4. | Prince Derrick | Gong FC 2004 - 2009 | Yellow Card | 38' | Vs | Kasananga 2001 - 2006 |
| 5. | Wata John | Gong FC 2004 - 2009 | Yellow Card | 25' | Vs | Men Of Men 2003 - 2008 |
| 6. | Nyesiga Nicholas | Ghetto FC 2005 - 2010 | Red Card | 36' | Vs | Galaxy FC 2014 - 2019 |
| 7. | Nuwajuna Edgar | Ghetto FC 2005 - 2010 | Yellow Card | 28' | Vs | Galaxy FC 2014 - 2019 |
| 8. | Cliff Mugisha | Jamaican Bees 2006 - 2011 | Yellow Card | 25' | Vs | Giants FC 1999 - 2004 |
| 9. | Primo Tuhirirwe | Jamaican Bees 2006 - 2011 | Yellow Card | 20' | Vs | Giants FC 1999 - 2004 |
| 10. | Ahabwe Davis | Galaxy FC 2014 - 2019 | Red Card | 36' | Vs | Ghetto FC 2005 - 2010 |
| 11. | Bomujuni Kryton | Galaxy FC 2014 - 2019 | Yellow Card | 23' | Vs | Cheetahs 2016 - 2021 |
| 12. | Ahabwe Davis | Galaxy FC 2014 - 2019 | Yellow Card | 20' | Vs | Ghetto FC 2005 - 2010 |