Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abasub 2008 - 2013 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Enshera 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Abantu 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Abazira 2016 - 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supers 2013 - 2018 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 | ||
| 2 | Enshera 2005 - 2010 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 3 | Japan Republic 2010 - 2015 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 4 | Ebitazi 2003 - 2008 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 5 | Ebisiika 2015-2020 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | Abantu 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 7 | Defiants 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 8 | Rushenya 2012 - 2017 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 9 | Abasub 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 10 | Thunders 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Abazira 2016 - 2021 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Akasingye FC 2017 - 2022 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 12 | 9 | 1 | 2 | 39 | 8 | 31 | 28 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abasub 2008 - 2013 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Legends FC 2007 - 2012 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Abazira 2016 - 2021 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Defiants 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 5 | Rushenya 2012 - 2017 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | Arkademy FC 2006 - 2011 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 7 | Abantu 2009 - 2014 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 8 | Ebitazi 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Japan Republic 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Akasingye FC 2017 - 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Ebisiika 2015-2020 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Ebikama FC 2018 - 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Supers 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 13 | 11 | 2 | 0 | 27 | 0 | 27 | 35 |