Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkademy 2006 - 2011 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Legends 2007 - 2012 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Japan Republic 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebitazi 2003 - 2008 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Defiants 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Enshera 2005 - 2010 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Supers 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Ebisiika 2015-2020 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Abantu 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Titans 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Thunders 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Japan Republic 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Abasub 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Rushenya 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Abazira 2016 - 2021 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 12 | 7 | 3 | 2 | 14 | 4 | 10 | 24 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legends FC 2007 - 2012 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Defiants 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Rushenya 2012 - 2017 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Ebikama FC 2018 - 2024 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Ebitazi 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Supers 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Thunders 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Ebisiika 2015-2020 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Arkademy FC 2006 - 2011 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Abasub 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Abazira 2016 - 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Japan Republic 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Titans 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 13 | 6 | 6 | 1 | 17 | 6 | 11 | 24 |