Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiira Sporting FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 2 | IUIU SC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 3 | Amus College | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | Mbale Garage FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Nakaloke Garage FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Northern Division FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 7 | Livingstone University FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 8 | Black Panther FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | UCU FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | Busia Home Boys FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Bugisu United FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 12 | Sky Sports SC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| # | Total | 21 | 10 | 8 | 3 | 28 | 15 | 13 | 38 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakaloke Garage FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 2 | Busia Fisheries FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 3 | Challo FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | IUIU SC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 5 | Mbale Garage FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Busamaga Red Star FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 7 | UCU FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 8 | Tiira Sporting FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Northern Division FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 10 | Sky Sports SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Amus College | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | ||
| 12 | Bugisu United FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| # | Total | 23 | 10 | 8 | 5 | 24 | 16 | 8 | 38 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IUIU SC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 2 | UCU FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 3 | JMC Hippos FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 4 | Northern Division FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 5 | Walukuba Corporate | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 6 | Bwondha Victoria FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 7 | Iganga Young FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 8 | Amus College | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 9 | Bugisu United FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 10 | Eme United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 11 | Busoga United FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | ||
| # | Total | 21 | 4 | 7 | 10 | 16 | 28 | -12 | 19 |