Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiira Sporting FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 2 | Busia Young Stars FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 3 | IUIU SC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | Livingstone University FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 5 | Busia Home Boys FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | Nakaloke Garage FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 7 | Mbale Garage FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 8 | Sky Sports SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 9 | Northern Division FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 10 | UCU FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 11 | Amus College | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 12 | Black Panther FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 21 | 7 | 8 | 6 | 25 | 19 | 6 | 29 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Division FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Challo FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 3 | Nakaloke Garage FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Sky Sports SC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | ||
| 5 | Busamaga Red Star FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | ||
| 6 | UCU FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 7 | Busia Young Stars FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Busia Fisheries FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 9 | Tiira Sporting FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Mbale Garage FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 11 | IUIU SC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 12 | Amus College | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ||
| # | Total | 23 | 13 | 6 | 4 | 31 | 16 | 15 | 45 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busia Young Stars FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 2 | Bwondha Victoria FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 3 | Walukuba Corporate | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | JMC Hippos FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Iganga Young FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 6 | UCU FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 7 | Busoga United FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 8 | Northern Division FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 9 | Eme United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Amus College | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| 11 | IUIU SC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| # | Total | 21 | 9 | 4 | 8 | 27 | 27 | 0 | 31 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCU FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | MYDA FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 3 | Busamaga Red Star FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Northern Division FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| # | Total | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |