ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Aherezamukama Godfrey | Defender | 1 | ||
| 2 | Muhanguzi Moses | 14 | Defender | 0 | |
| 3 | Muhanguzi Moses Kashokye | 1 | |||
| 4 | Rogers Kashokye | 2 | |||
| 5 | Rwabukye | 19 | Defender | 1 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Champion Alex | 9 | Forward | 1 | |
| 2 | Muhumuza Gerald | 7 | Midfielder | 1 | |
| 3 | Rogers Kashokye | 4 | |||
| 4 | A | Roland Sabiiti | 7 | Midfielder | 1 |
| 5 | Rwabukye | 19 | Defender | 1 | |
| 6 | Turyahebwa Richard | 13 | Forward | 1 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Akandanaho Andrew Maguire | 18 | Defender | 2 | |
| 2 | Champion Alex | 9 | Forward | 3 | |
| 3 | Joseph Tunywane | 1 | |||
| 4 | Muhanguzi Moses | 14 | Defender | 2 | |
| 5 | Nuwajuna Ivan | 11 | Midfielder | 2 | |
| 6 | Tunywane Chresestom | 14 | Forward | 1 | |
| 7 | Tunywane Joseph | 14 | Forward | 1 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alex Champion | 0 | |||
| 2 | Gastone Ahereza | 0 | |||
| 3 | John Muswahili | 0 | |||
| 4 | Joseph Tunywane | 0 | |||
| 5 | Justus Ahimbisibwe | 0 | |||
| 6 | Rogers Kashokye | 0 |