ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Allan KALULE | 7 | 2 | ||
| 2 | Benson OGWANG | 13 | 2 | ||
| 3 | Brian MUWANGUZI | 10 | 3 | ||
| 4 | Bruhan TUSABA | 1 | |||
| 5 | Denis SSEMAGANDA | 16 | 2 | ||
| 6 | Denis Trevor BBALE | 5 | 3 | ||
| 7 | Eric WAMBUZI | 9 | Forward | 2 | |
| 8 | C | Hamza KALIBWANI | 4 | 4 | |
| 9 | Hamza LUTAAYA | 19 | Goal Keeper | 4 | |
| 10 | Ismail LUBEGA | 3 | |||
| 11 | Ivan BWANIKA | 14 | 2 | ||
| 12 | Jamil KAJUBI | 20 | 3 | ||
| 13 | John SSEWANKAMBO | 17 | 3 | ||
| 14 | Joshua ABEEKO | 3 | |||
| 15 | Kasim Keri KABOJI | 8 | 2 | ||
| 16 | Kenneth MUWONGE | 1 | Goal Keeper | 2 | |
| 17 | Lawrence KIMERA | 2 | |||
| 18 | Martin SSEMUDDU | 18 | 3 | ||
| 19 | Micheal JINTA | 11 | 4 | ||
| 20 | Musa NSUBUGA | 6 | 3 | ||
| 21 | Ronald Elvis ACAYE | 24 | 3 | ||
| 22 | Saidi ABUBAKAR | 22 | 3 | ||
| 23 | Yusuf SSEBUMPENJJE | 21 | 3 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adrian KYAGULANYI | 2 | |||
| 2 | Akram MUZANYI SSEWAKIRYANGA | 1 | |||
| 3 | Alex MUTEBI | 0 | |||
| 4 | Bruno Mukyaya | 0 | |||
| 5 | Conrad SSENJOGERA | 4 | |||
| 6 | Dennis OBONYO | 1 | |||
| 7 | Derrick MAVIIRI | 1 | |||
| 8 | Derrick KIBERU | 1 | |||
| 9 | Dezidedeliyo KASOLO | 0 | |||
| 10 | Edrine OWECHGIU | 0 | |||
| 11 | Hamuza NTANGUAGIRA | 1 | |||
| 12 | Ibrahim Kasenge | 0 | |||
| 13 | Ivan MULEMA | 1 | |||
| 14 | Jabera | 0 | |||
| 15 | Jackson SSEMBATYA | 1 | |||
| 16 | Joshua ABEEKO | 0 | |||
| 17 | Julius BUKENYA | 6 | 2 | ||
| 18 | Lawrence SSEMBATYA | 10 | Forward | 2 | |
| 19 | Lawrence KIMERA | 2 | |||
| 20 | Livingstone MBIGO | 0 | |||
| 21 | Moses AYEBALE | 0 | |||
| 22 | Patrick OUKE | 0 | |||
| 23 | Peter KAYE | 1 | |||
| 24 | Rashid MUTEBI | 1 | |||
| 25 | Reagan KUNYA | 1 | |||
| 26 | Samuel NANTAJJA | 0 | |||
| 27 | Shakibu MAYANJA | 1 | |||
| 28 | Sharif MUWAYA | 1 | |||
| 29 | SInaani KIYAGA | 2 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Akram MUZANYI SSEWAKIRYANGA | 3 | |||
| 2 | Bruno Mukyaya | 1 | |||
| 3 | Ibrahim Kasenge | 1 | |||
| 4 | Jabera | 1 |