ob_start(); ?>
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alvin KITIIBWA | 11 | 2 | ||
| 2 | Bosco KANYIKE | 4 | 1 | ||
| 3 | Calvin Peter OTIM | 5 | 1 | ||
| 4 | Denis KKONDE | 20 | 2 | ||
| 5 | Dirisa MASEMBE | 8 | 1 | ||
| 6 | Frank TTABU | 25 | 2 | ||
| 7 | Hassan NSUBUGA PENSO | 3 | 2 | ||
| 8 | Herbert ONEN | 21 | 2 | ||
| 9 | Isaac APENYO | 19 | 2 | ||
| 10 | Jeremiah RWOTHO JABILA | 10 | 2 | ||
| 11 | Joseph SSEWAALI | 1 | |||
| 12 | Julisu SSENYONJO | 12 | Goal Keeper | 2 | |
| 13 | Kelly Fabian KUSIIMA | 15 | 2 | ||
| 14 | Lawrence KAKANDE | 13 | 2 | ||
| 15 | Michael ABURA | 6 | 2 | ||
| 16 | Murushid KIYINGI | 1 | |||
| 17 | Musa KYAZZE | 1 | Goal Keeper | 2 | |
| 18 | Nicholas KIRABIRA | 16 | 2 | ||
| 19 | Noordin SSEMBATYA | 18 | 2 | ||
| 20 | Peterson MUDULU 10 | 1 | |||
| 21 | Razak MUMBERE | 24 | 2 | ||
| 22 | C | Robert SSEWANYANA | 9 | 3 | |
| 23 | Ronald FUNGALO | 22 | 2 | ||
| 24 | William KAFEERO | 12 | Goal Keeper | 2 |
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Aaron Stuart MUTEBI | 18 | 0 | ||
| 2 | Abu KIJJABWANGU | 3 | Defender | 0 | |
| 3 | Alex KIZZA MUWONGE | 2 | |||
| 4 | Andrew SSEKITTO | 14 | 0 | ||
| 5 | Enock SSEKATAWA | 15 | 0 | ||
| 6 | Felix WAFULA | 2 | |||
| 7 | Isaac Dante NTAMBI | 19 | Defender | 0 | |
| 8 | Jeremiah RWOTHO JABILA | 10 | 1 | ||
| 9 | Jeremiah KABULA | 1 | |||
| 10 | Joseph ENYABU | 20 | 0 | ||
| 11 | Livingstone KAWEESI | 23 | 1 | ||
| 12 | Mark TWINAMATSIKO | 13 | 0 | ||
| 13 | Marvin SSENYONJO | 17 | 0 | ||
| 14 | Michael SSIMBWA | 21 | 0 | ||
| 15 | Michael JINTA | 11 | Forward | 0 | |
| 16 | C | Patrick OYET | 5 | Defender | 0 |
| 17 | Richard Oscar OTIM | 6 | 0 | ||
| 18 | Samuel Lukoye | 0 | |||
| 19 | Shone Badru KAYIZI | 7 | 0 | ||
| 20 | Sulaiman MUGERA | 22 | 0 | ||
| 21 | William KAFEERO | 12 | Goal Keeper | 1 |
www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Aaron Mutebi | 1 | |||
| 2 | Allan Oyirwoth | 2 | |||
| 3 | Kenneth Kimera | 1 | |||
| 4 | Lawrence Kambugu | 1 | |||
| 5 | Patrick Mugisha | 1 | |||
| 6 | Samuel Lukoye | 2 | |||
| 7 | Viane Kigenyi Benon | 1 |