Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highway SS Kiganda | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | St Marys Rushoroza | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Bishop Angelo Negri | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | Standard HS Zana | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 5 | Kyadondo SS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 5 | 2 | 0 | 3 | 3 | 2 | 1 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makobore HS | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 | ||
| 2 | Bwera SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Agape Sech School | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | Kawempe Muslim | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashwa SS | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | Mungonya SS | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 3 | Kinoni High School | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Central SS Ruhama | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Ryakasinga CHE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| # | Total | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gods Shepherd Sec School | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Ntare School | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | St Charles Kitagata | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Ankole HS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | St. John Fisher Ibanda Sec Sch | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Rwenyaga SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Kaaro High School | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Ryakasinga CHE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | St Kagwa High Sch | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 9 | 6 | 1 | 2 | 11 | 2 | 9 | 19 |