Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibanda Corporate Club | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Trekkers Club Ibanda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | Rutehenda Foundation | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Sportrise Management | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Kibec Catering | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 6 | Mubiru And Aruho Advocates | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 6 | 1 | 3 | 2 | 8 | 6 | 2 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyakasenyi Sec Trs | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Space Salon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Ibanda Farm Institute | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Expert Laboratories | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibanda Farm Institute | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kagongo Hospital | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Eiraka Radio Management | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 4 | Ruhoko Health Centre IV | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |