Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghetto FC 2005 - 2010 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | ||
| 2 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Lykans FC 2012 - 2017 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Millennium FC 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Trojans FC 1998 - 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | RU888 FC 1996 - 2001 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Navies FC 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Gong FC 2004 - 2009 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Jamaican Bees 2006 - 2011 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Kasananga 2001 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Platinum FC 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Team Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 16 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Descendants Of Klep 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 17 | 8 | 6 | 3 | 24 | 9 | 15 | 30 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trojans FC 1998 - 2003 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | ||
| 2 | Gong FC 2004 - 2009 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
| 3 | House Of Lords 2008 - 2013 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
| 4 | Ghetto FC 2005 - 2010 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 5 | Millennium FC 2000 - 2005 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 6 | Men Of Men 2003 - 2008 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 7 | Bello Gallico FC 2011 - 2016 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 8 | Jamaican Bees 2006 - 2011 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 9 | Kasananga 2001 - 2006 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 10 | Descendants Of Klep 2009 - 2014 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 11 | Valiants FC 2010 - 2015 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 12 | Lykans FC 2012 - 2017 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 13 | Navies FC 2013 - 2018 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 14 | Elites FC 2015 - 2020 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 15 | Platinum FC 2007 - 2012 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 16 | Team Haven 2002 - 2007 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 17 | Giants FC 1999 - 2004 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| # | Total | 34 | 24 | 8 | 2 | 63 | 12 | 51 | 80 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Descendants Of Klep 2009 - 2014 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Gong FC 2004 - 2009 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Cheetahs 2016 - 2021 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Jamaican Bees 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Team Haven 2002 - 2007 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Kasananga 2001 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Giants FC 1999 - 2004 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Kooko FC 1935 - 1998 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 13 | Valiants FC 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Elites FC 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Ghetto FC 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 16 | Navies FC 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 17 | 9 | 1 | 7 | 17 | 10 | 7 | 28 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | House Of Lords 2008 - 2013 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | ||
| 2 | Valiants FC 2010 - 2015 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Bello Gallico FC 2011 - 2016 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Lykans FC 2012 - 2017 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 5 | Kasananga 2001 - 2006 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 6 | Navies FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Elites FC 2015 - 2020 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Jamaican Bees 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Descendants Of Klep 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Eminents 2017 - 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Giants FC 1999 - 2004 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Gong FC 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 13 | Men Of Men 2003 - 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 14 | Platinum FC 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 15 | Team Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Millennium FC 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 17 | Ghetto FC 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 18 | Cheetahs 2016 - 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 18 | 14 | 4 | 0 | 30 | 4 | 26 | 46 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Descendants Of Klep 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Erudites 2018 - 2024 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Navies FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Lykans FC 2012 - 2017 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Bello Gallico FC 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | Cheetahs 2016 - 2021 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 7 | Men Of Men 2003 - 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | House Of Lords 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Team Haven 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Jamaican Bees 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Valiants FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Ghetto FC 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Platinum FC 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Giants FC 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Kasananga 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 15 | 4 | 8 | 3 | 11 | 7 | 4 | 20 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabata 2008 - 2013 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2 | Enshaka FC 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |